M-Audio Fast Track Pro
24Bit/96kHz - 4x6 Channels - USB 2.0 Portable
The Fast Track Pro delivers all the mobile recording flexibility of the Fast Track USB, plus even more professional features. You get 2 front-panel mic/line inputs complete with phantom power for condenser microphones, inserts for outboard effects balanced and unbalanced analog outputs, S/PDIF digital I/O, MIDI I/O, and more. Fast Track Pro also features near-zero latency direct hardware monitoring and low-latency ASIO software monitoring, plus an A/B source switch and dual output pairs for DJ-style cueing. Fast Track Pro is compatible with most popular PC and Mac music software. USB connection and bus power along with class compliancy for Mac OS X* make it a breeze to set up.
* Class compliancy supports 16-bit/48kHz 2 x 4 operation on OS X 10.3.9 and higher. Driver installation required to access more I/O.
- insert jack (¼” TRS) for outboard processors
- 2 balanced outputs (¼” TRS)
- 4 unbalanced outputs (RCA)
- S/PDIF digital I/O with w/ 2-channel PCM
- S/PDIF out also supports pass-through of AC-3/DTS surround-encoded content
- 1 x 1 MIDI I/O with activity LEDs
- headphone output (¼” TRS) with level control
- headphone A/B source switch for DJ-style cueing
- input/playback mix control for hardware direct monitoring
- mono switch for input/playback direct monitoring
- master output level control
- near zero-latency hardware direct monitoring
- low-latency ASIO software monitoring
- USB connection to computer
- powered via USB or optional AC power adapter
- Kensington lock port
- Mac and PC compatible; class compliant with Mac OS X 10.3.9 and higher
| Digital Audio Interface Specifications | 48kHz sampling rate unless otherwise stated | ||||||||||||||||||||
| Mic Inputs (A/D) | |||||||||||||||||||||
| Input Impedance | 2.7k Ohms unbalanced, 5.4k Ohms balanced | ||||||||||||||||||||
| Maximum Input Level | from +24dBu @ min gain, pad on to -40dBu @ max gain, no pad | ||||||||||||||||||||
| Channel-to-Channel Crosstalk | < -110dB | ||||||||||||||||||||
| SNR | -101dB, A-weighted | ||||||||||||||||||||
| Dynamic Range | 101dB, A-weighted | ||||||||||||||||||||
| THD+N | 0.005% (-86dB) @ -1dBFS, 1kHz | ||||||||||||||||||||
| Frequency Response | 20Hz to 20kHz, +/- 0.1dB | ||||||||||||||||||||
| Pre-amp Gain | >40dB | ||||||||||||||||||||
| Pad | -20dB pad | ||||||||||||||||||||
| Instrument Inputs (A/D) | |||||||||||||||||||||
| Input Impedance | >220k Ohm, unbalanced | ||||||||||||||||||||
| Maximum Input Level | From +22dBV @ min gain, pad on to -42dBV @ max gain no pad | ||||||||||||||||||||
| SNR | -100dB, A-weighted | ||||||||||||||||||||
| Dynamic Range | 100dB, A-weighted | ||||||||||||||||||||
| THD+N | 0.005% (-86dB) @ -1dBFS, 1kHz | ||||||||||||||||||||
| Frequency Response | 20Hz to 20kHz, +/- 0.1dB @ 48kHz sample rate | ||||||||||||||||||||
| Pre-amp Gain | >40dB | ||||||||||||||||||||
| Pad | -20dB pad | ||||||||||||||||||||
| Line Inputs (A/D) | |||||||||||||||||||||
| Input Impedance | 20k Ohms balanced and unbalanced | ||||||||||||||||||||
| Maximum Input Level | +4.1dBu balanced, +1.9dBV unbalanced | ||||||||||||||||||||
| Channel-to-Channel Crosstalk | < -110dB | ||||||||||||||||||||
| SNR | -101dB, A-weighted | ||||||||||||||||||||
| Dynamic Range | 101dB, A-weighted | ||||||||||||||||||||
| THD+N | 0.005% (-86dB) @ -1dBFS, 1kHz | ||||||||||||||||||||
| Frequency Response | 20Hz to 20kHz, +/- 0.1dB @ 48kHz sample rate 20Hz to 40kHz, +/- 0.1dB @ 96kHz sample rate |
||||||||||||||||||||
| Pad | -20dB pad | ||||||||||||||||||||
| Input Inserts (analog) | |||||||||||||||||||||
| Maximum Level Send | +6dBV, unbalanced | ||||||||||||||||||||
| Maximum Level Return | +6dBV, unbalanced | ||||||||||||||||||||
| THD+N | 0.00281% (-91dB) @ -1dB from max level, 1kHz | ||||||||||||||||||||
| Frequency Response | 20Hz to 40kHz, +/- 0.1dB | ||||||||||||||||||||
| Line Outputs (D/A) | |||||||||||||||||||||
| Output Impedance | 150 Ohms unbalanced, 300 Ohms balanced | ||||||||||||||||||||
| Maximum Output Level | +1.8dBV, unbalanced +10.1dBu, balanced |
||||||||||||||||||||
| Channel-to-Channel Crosstalk | < -108dB | ||||||||||||||||||||
| SNR | -103dB, A-weighted | ||||||||||||||||||||
| Dynamic Range | 103dB, A-weighted | ||||||||||||||||||||
| THD+N | 0.005% (-86dB) @ -1dBFS, 1kHz | ||||||||||||||||||||
| Frequency Response | 20Hz to 20kHz, +/- 0.3dB @ 48kHz sample rate | ||||||||||||||||||||
| Headphone Output (D/A) | |||||||||||||||||||||
| Maximum Output | -2.5dBV at THD < 0.05% into 32 ohms | ||||||||||||||||||||
| Working Range | 32 to 600 ohms | ||||||||||||||||||||
|
|||||||||||||||||||||
Compatibility
- WDM
- ASIO 2
- Core Audio
Minimum System Requirements (PC)
- Pentium 3 – 500 MHz (higher speed CPU may be necessary for laptops)
- 256MB RAM
- DirectX 9.0c
- Windows XP (SP2)* / Vista SP2 (32Bit , 64 Bit) / Win7 (32Bit , 64 Bit)
- (Windows 2000, 98, 98SE, ME & NT not supported)
- USB port
** M-Audio suggests that you also check the minimum system requirements for your software, as they may greater than the above.
Minimum System Requirements (Mac)
- Macintosh G3** 600 / G4** 667MHz (higher speed may be necessary for laptops)
- 256MB RAM
- OS X 10.3.9 / 10.4.2 / 10.5.1
- (earlier versions of Mac operating systems are not supported)
- USB port
- Dolby AC-3 and DTS pass-through with Apple DVD player
* M-Audio suggests that you also check the minimum system requirements for your software, as they may greater than the above.
** G3/G4 accelerator cards not supported
Alternate Images

813-421-2061




CONNECT WITH US