Lynx L22
24Bit/192kHz - 4-Channels (expandable) - PCI Card
If you’re looking for the audio performance of a LynxTWO or Lynx Aurora converter in a two-channel format, the L22 PCI card is just what you need. L22 provides two 192 kHz analog channels and two 96kHz digital channels with the same audio engine as LynxTWO. And although it only has four channels total, L22 uses the LynxTWO’s 16-channel software mixer and can add I/O channels using the optional LS-ADAT and LS-AES LStream daughter cards.
The L22 is an excellent choice for mastering and broadcast facilities where quality and stability are crucial. This professional audio interface card is also intended for use in the most demanding audio recording, post-production, and measurement applications.
Using proprietary circuit topologies and custom components in the analog stages along with the latest converter technology, the L22 achieves a 117 dB dynamic range. Most importantly, advanced noise-rejection design techniques are incorporated to maintain this performance from computer to computer.
The onboard digital mixer is extremely flexible allowing the L22 to adapt to any studio or workstation configuration. Each of the mixer's 16 outputs is capable of mixing signals from 16 physical inputs or 16 playback tracks with 32-bit precision.
As with other Lynx products, the L22 provides unprecedented compatibility with a wide range of platforms and operating systems. Lynx device drivers are developed in-house to insure quality and robust operation.
- 200kHz sample rate / 100kHz analog bandwidth (Supported with all drivers)
- Two 24-bit balanced analog inputs and outputs
- +4dBu or -10dBV line levels selectable per channel pair
- 24-bit AES3 or S/PDIF I/O with full status and subcode support
- Sample rate conversion on digital input
- Non-audio digital I/O support for Dolby Digital® and HDCD
- 32-channel / 32-bit digital mixer with 16 sub outputs
- Multiple dither algorithms per channel
- Word, 256 Word, 13.5MHz or 27MHz clock sync
- Extremely low-jitter tunable sample clock generator
- Dedicated clock frequency diagnostic hardware
- Multiple-board audio data routing and sync
- Two LStream™ ports support 8 additional I/O channels each
- Compatible with LStream modules for ADAT and AES/EBU standards
- Zero-wait state, 16-channel, scatter-gather DMA engine
- Windows 2000/XP/XPx64/Vista/Vistax64: MME, ASIO 2.0, WDM, DirectSound, Direct Kernel Streaming and GSIF
- Macintosh OSX: CoreAudio (10.4)
- Linux, FreeBSD: OSS
- RoHS Compliant
- Optional LStream Expansion Module LS-ADAT: provides sixteen-channel 24-bit ADAT optical I/O (Internal)
- Optional LStream Expansion Module LS-AES: provides eight-channel 24-bit/96kHz AES/EBU or S/PDIF digital I/O (Internal)
| Analog I/O | ||
| Number | Two inputs / Two outputs | |
| Type | Electronically balanced or unbalanced, XLR connectors on L2Audio Cable | |
| Level | +4 dBu nominal /+20dBu max. or -10dBV nominal / +6dBV max., software selectable in channel pairs | |
| Bandwidth | < 10Hz - 92 kHz @ 200 kHz sample rate < 10Hz - 46 kHz @ 96 kHz sample rate < 10Hz - 23 kHz @ 48 kHz sample rate (analog input to analog output) |
|
| Input Impedance | Balanced mode: 24 kW , Unbalanced mode: 12 k | |
| Output Impedance | Balanced mode: 100 W, Unbalanced mode: 50 W | |
| Output Drive Capability | 600 W impedance, 0.2 µF capacitance | |
| A/D and D/A Type | 24-bit, multi-level, delta-sigma | |
| Sample Rates | 8 kHz to 200 kHz, including all standard rates with variable adjustment | |
| Bit Depth | 8, 16, 24 or 32 bit file types | |
| On-board Buffer Size | 16 Kbytes per input and output stream (mono or stereo) | |
| Analog In Performance(Analog performance specs measured at 44.1 kHz sample rate, 24-bit, card installed in computer) | ||
| Frequency Response | 20 - 20 kHz, ± 0.05 dB at 44.1 kHz sample rate | |
| Dynamic Range | 117 dB, A-wtd. | |
| Signal-to-Noise | 116 dB, A-wtd. | |
| Channel Crosstalk | <-120 dB, 1 kHz signal @ -1dBFS | |
| Input THD+N | -108 dB (0.0004%) @ -1 dBFS -104 dB (0.0006%) @ -8 dBFS 1 kHz signal, 22Hz - 22kHz BW |
|
| Analog out Performance(Analog performance specs measured at 44.1 kHz sample rate, 24-bit, card installed in computer) | ||
| Frequency Response | 20 - 20 kHz, ± 0.05 dB at 44.1 kHz sample rate | |
| Dynamic Range | 117 dB, A-wtd. | |
| Signal-to-Noise | 117 dB, A-wtd. | |
| Channel Crosstalk | <-120 dB, 1 kHz signal @ -1dBFS | |
| Output THD+N | -97 dB (0.0014%) @ -1 dBFS -104 dB (0.0006%) @ -8 dBFS 1 kHz signal, 22Hz - 22kHz BW |
|
| Digital I/O | ||
| Number / Type | One input and one output AES/EBU or S/P DIF format, transformer coupled, XLR connectors on L2Sync cable |
|
| Sample Rates | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz | |
| Sample Rate Conversion | Supports conversion ratios up to 3:1 on digital input, 128 dB dynamic range | |
| Bit Depth | 8, 16, 24 or 32 bits file types | |
| On-board Buffer Size | 16 Kbytes per input and output stream (mono or stereo) | |
| LStream Expansion Ports | ||
| Number | One external and one interna | |
| Level / Impedance | TTL / 75 | |
| Type | Input: word clock, 256X word clock, 13.5 and 27 MHz clocks; Output: word clock | |
| Clock I/O | ||
| Number | External: one input and output, BNC connectors on L2Sync Cable Internal: one input and output on board-mounted headers |
|
| Level / Impedance | TTL / 75 | |
| Type | Input: word clock, 256X word clock, 13.5 and 27 MHz clocks; Output: word clock | |
| On-board Digital Mixer | ||
| Channel Capacity | 32 input channels, 16 sub outputs | |
| Resolution / Dither | 32-bit / TPDF, Shaped TPDF, or RPDF | |
| Monitor Mixing | Any input to multiple outputs | |
| Metering | Peak levels to -114 dB on all inputs and outputs | |
| Connections | ||
| Audio Port | Bracket-mounted 25-pin female D-sub connector for analog audio input and output | |
| Sync Port | Bracket-mounted 15-pin high-density female D-sub connector for digital input and output, sync in and out | |
| Cables (included) | ||
| L22Audio Cable | 25-pin male D-sub to male and female XLR connectors on six-foot shielded twisted pair cabling | |
| L22Sync Cable | 15-pin high-density male D-sub to (1) male and (1) female XLR on six-foot shielded twisted pair cabling and (4) female BNC connectors on two-foot 75W coaxial cabling | |
| Software | ||
| Windows Drivers | Windows 98 / ME / NT/ 2000 / XP: MME, ASIO 2.0, and DirectSound | |
| Macintosh Drivers | ASIO 2.0 for OS 9 | |
| L22 Mixer Application | Provides complete control of digital mixer and all hardware settings. | |
| General | ||
| PCI Bus | Version 2.2 compliant | |
| Data Transfers | Up to 132 Mbytes/sec using custom 16-channel, zero-wait state, scatter-gather DMA engine; bus mastering | |
| Size | 5.0" H X 7.4" W X 0.75" D (half-size PCI card) | |
| Shipping Weight | 2.75 lbs. with cables | |
| Certifications | CE and FCC Class B | |
| LStream Expansion Ports | ||
| LS-ADAT | Provides 16-channel/48kHz, 8-channel/96kHz or 4-channel/192kHz 24-bit ADAT optical I/O and ADAT Syn | |
| LS-AES | Provides 8-channel/96kHz or 4-channel/192kHz 24-bit/96kHz AES-3 digital I/O | |
Alternate Images

813-421-2061



CONNECT WITH US